Council has put some rules in place to make sure that dogs can be responsibly exercised on the beaches of the Eurobodalla Coast. Most areas are available on a "time-share" basis between those with dogs and those who would rather be on the beach without dogs. There are some very popular swimming beaches where dogs are prohibited.
Restricted access is available on some beaches (time share) and adjacent reserves. Some areas are specifically prohibited (check signage). Time-share access for leashed and off leash areas is available between 5pm and 9am 1 November to 30 April and 24 Hour Access 1 May to 31 October (off season).
| Barlings Beach | Between Melville Point headland and Barlings Beach Caravan Park |
| Batehaven | Corrigans Beach between Hanging Rock breakwall 100 metres north of Batemans Bay Beach Resort |
| Lilli Pilli | Mosquito Bay Beach |
| Long Beach | Beach south of the southern end of Sandy Place |
| Maloneys Beach | Maloneys Drive to start Hibiscus Close |
| Malua Bay | Malua Bay surf beach |
| Mogo | Western end Buckenboura Oval off Mogo Street |
| Moruya Sth Head | North of the Surf Club to Toragy Point – excluding Club and carpark area |
| Mystery Bay | Mystery Bay beach |
| Narooma | Beach north of Handkerchief Lake |
| Potato Point | Potato Point beach |
| Rosedale | Southern section of beach starting at the carpark off Rosedale Parade |
| South Congo | Beach adjacent to Point Parade |
| Surfside | Beach between 100m east of caravan park and western end of Myamba Parade |
| Tuross | Coila Lake foreshore from Anderson Street to Country Club carpark |
| Tuross | Beach from Plantation Reserve south to One Tree Point |
| Wimbie Reserve | From end of reserve east along walking track |
| Sunshine Bay | Beach |
| Broulee | Beach between McNee Street and the sandpit |
| Dalmeny | Duesburys Beach |
| Kianga | Kianga Reef Beach |
| Malua Bay | Pretty Point - beach between headlands |
| Moruya | Bengello Beach from 200m north of break wall to airport wind sock |
| Moruya | Reserve (known as Ryan’s paddock) east of Moruya Riverside Park |
| Moruya Sth Head | On the Council reserve east of Coronation Drive (old camping ground) |
| Mossy Point | Tomago River reserve, from Connells Close east to boat ramp |
| Narooma | South eastern end of Bill Smyth Oval below Canty Street |
| Narooma | Bar Beach - northern end to within 100m of break wall |
| Potato Point | Jamison’s Beach |
| South Durras | Northern section of beach beginning 100m north of Durras Drive bridge to Lakesea caravan park |
| Tomakin | Commencing from Kingston Place car park at boat ramp south to Tomaga River |
| Tuross Head | Coila Beach |
| Broulee | Beach from Train Street south to boat ramp |
| Moruya | From windsock north to creek (south of sandpit) |
| Dalmeny | Josh’s Beach |
| Denhams Beach | Beach |
| Guerilla Bay | Main beach and Stoney Beach |
| Kianga | Kianga lake Beach |
| Lilli Pilli | Beach off Fairview Drive |
| Lilli Pilli | Circuit Beach |
| Malua Bay | McKenzies Beach |
| Malua Bay | Garden Bay Beach (dogs prohibited on grassy reserve) |
| Moruya Sth Head | Main beach south of surf club 400m to National Park |
| Rosedale North | North of Yowani Road to McKenzies Beach |
| Rosedale South | North of carpark to headland |
| Wimbie Beach | Beach south of Surf Beach main beach (end Newth Place) |
Areas that dogs are prohibited from by legislation include:
These offences are liable to on the spot fines - please note fees and charges supplied on this site are a guide only.
| Animal not permanently identified | $165 |
| Sell animal not permanently identified | $165 |
| Animal not registered | $165 |
| Not notify change in registration/identification | $165 |
| Give false or misleading information to register | $165 |
| Dog without collar | $165 |
| Dog not under effective control | $220 |
| Dog in a prohibited place | $330 |
| Failure to remove dog faeces | $275 |
| Animal in public place not registered | $165 |
All dogs over the age of six months must be microchipped and lifetime registered. Microchipping is done by the vet and registration is done by the council.
Lifetime registration fees are:
Working dogs and registered racing Greyhounds are not required to be microchipped and registered but it is recommended for the protection of the dog.
| Registered companion animals | |
|---|---|
| Seizure & release fee (1st day) | $43 |
| Maintenance fee (each day thereafter) | $32 |
| Unregistered companion animals | |
| Seizure & release fee (1st day) | $84 |
| Maintenance fee (each day thereafter) | $32 |
| Pensioner's companion animals | |
| Seizure & release fee (1st day) | $35 |
| Maintenance fee (each day thereafter) | $10 |
Download a free copy of Dogs on Holiday in Eurobodalla. Includes accommodation options and a list of dog friendly beaches. Maps of the Region are also available at the Visitor Centres, or by phone 1800 802 528.